St Augustine Market Report
$636,960
AVERAGE PRICE OF 904 HOMES$1,880,587
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$354,330
AVERAGE PRICE OF 10 DISTRESSED HOMES$711,005
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$1,057,005
AVERAGE PRICE OF 119 HOMES WITH A POOL$549,624
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
| Average Price | $636,960 |
| Avg Bedrooms | 3.02 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $235,077 |
| 2 bedrooms | $392,015 |
| 3 bedrooms | $546,029 |
| 4 bedrooms | $863,052 |
| 5 bedrooms | $1,483,934 |
St Augustine Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 919 | 989 | 1,061 | 1,151 | 1,235 |
| Average Price | $638,195 | $633,044 | $644,057 | $656,251 | $671,892 |
| Avg Price Change | +0.81% | -1.74% | -1.89% | -2.38% | -4.19% |
| Median Price | $471,609 | $478,955 | $495,189 | $503,201 | $501,650 |
| Med Price Change | -1.56% | -3.39% | -1.62% | +0.31% | -1.98% |
| Avg Bedrooms | 3.03 beds | 3.04 beds | 3.03 beds | 3.04 beds | 1.68 beds |
| Avg Bathrooms | 2.49 baths | 2.16 baths | 1.69 baths | 1.47 baths | 1.32 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| St. Augustine | 326 | $707,067 | 129 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 904 | $636,960 | 192 days |
| Multi-Million Dollar Homes | 107 | $1,880,587 | 209 days |
| Distressed Homes | 10 | $354,330 | 115 days |
| Newly Built Homes | 101 | $711,005 | 129 days |
| Homes with a Pool | 119 | $1,057,005 | 108 days |
| Reduced Price Homes | 41 | $549,624 | 122 days |

